Membership with WYSE Travel Confederation can help position your organisation at the very heart of the global industry and promote your programmes at a local and an international level. Become a member now to take advantage of our exclusive benefits and services for members.
Our membership types overview
Student | Starter | Associate | Buyer | Full member | Elite Member | Service | NTB/OTO | Association | |
---|---|---|---|---|---|---|---|---|---|
Pricing structure | € 75 ISIC card holders € 100 non-ISIC | € 400 | € 600 | € 800 | € 1.550 | € 6.500 | € 2.000 | € 750 | Please contact us |
Restrictions | Proof of university email | Max 5 FTE employees | Available only to a single site operator | Available to solely buying organisations | Additional offices of the same brand name allowed | Subsidiaries included | Additional offices of the same brand name allowed | Additional offices of the same brand name allowed | N/A |
Additional brands under group ownership | N/A | N/A | N/A | € 200 | €200 per brand | Included | €200 per brand | €200 per brand | N/A |
Membership term | Not rolling membership | Upgrade after 2 years to Associate | Continuous membership | Continuous membership | Continuous membership | Continuous membership | Continuous membership | Continuous membership | Continuous membership |
Voting rights | No | No | No | 1 vote | 1 vote | 1 vote | 1 vote | No | No |
Board member nomination | No | No | No | Yes | Yes | Yes | Yes | No | No |
Discounts on WYSE events (excluding WYSTC) | No | up to 10% | up to 15% | up to 25% | up to 25% | up to 35% | up to 25% | up to 25% | up to 15% |
WYSTC registration discount (per delegate) | € 0 | € 100 | € 300 | One hosted buyer registration | € 600 | € 1.000 | € 700 | € 300 | € 300 |
WYSTC booth discount | € 0 | € 0 | € 100 | € 0 | € 400 | 1 medium booth included | € 400 | € 400 | € 100 |
Full page advert WYSTC Trade Catalogue | No | No | No | No | No | Yes | No | No | No |
Access to ITB booth space | No | No | Yes | Yes | Yes | Yes – 25% discount | Yes | Yes | Yes |
Free access to WYSE research reports | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Free access to WYSE webinars | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Use of WYSE Travel Confederation logo | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Letter of support | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Research sponsor | No | No | No | No | No | Yes | No | No | No |
Webinar sponsor | No | No | No | No | No | Yes | No | No | No |
Comments | Must not receive youth travellers | Must be sender or receiver or both | For insurance, IT, marketing, finance, consultants | For cities, regions and governments | Only applies to an associations staff, not its members |
*Membership details are subject to annual changes.
*Event booths and delegate registrations are subject to availability